John Carpenter's Tales of Science Fiction : Interference Pattern
Interference Pattern
Shared author
Vault
2018 · Storm King Productions, Incorporated · eng
The cover represents the work and may differ from this edition.
There isn’t a description in this snapshot yet. Edition details and source subjects are available below.
11 English editions in this snapshot. Showing up to 12 per page.
| Edition | Publication | Format | Pages | Source |
|---|---|---|---|---|
| John Carpenter's Tales of Science FictionSelected | 2018 | unknown | 104 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2019 | unknown | 136 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2018 | unknown | 256 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2020 | unknown | 136 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2020 | unknown | 144 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2019 | unknown | 144 | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2022 | unknown | — | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2023 | unknown | — | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2022 | unknown | — | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2023 | unknown | — | Open Library ↗ |
| John Carpenter's Tales of Science Fiction | 2021 | unknown | — | Open Library ↗ |
Up to five themes per book, supported by catalogue subjects or a cited editorial review.
No specific theme has been mapped yet. The source subjects are available below.